Item dimensions:
The table below shows the actual measurements of this SCIPPIS item. The sketch shows where the measurements were taken so you can compare them with products you already own.
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| A | 1/2 chest circumference | 58.2 | 60.6 | 63 | 65.4 | 67.8 | 70.2 |
| B | 1/2 waist circumference | 58.2 | 60.6 | 63 | 65.4 | 67.8 | 70.2 |
| C | Front length | 64.9 | 66.7 | 68.5 | 70.3 | 72.1 | 73.9 |
| D | Back length | 72.3 | 74.1 | 75.9 | 77.7 | 79.5 | 81.3 |
| E | Sleeve length | 61.3 | 62.5 | 63.7 | 64.9 | 66.1 | 67.3 |


Reviews
There are no reviews yet.